![]() |
1998 Warrington Wolves Player Profiles |
| No | Player | App. | Tries | Goals | DG's | PT's |
| 1 | Lee Penny | 22+1 | 8 | 0 | 0 | 32 |
| 2 | Mark Forster | 23 | 10 | 0 | 0 | 40 |
| 3 | Michael Eager | 23 | 6 | 0 | 0 | 24 |
| 4 | Jon Roper | 7+1 | 2 | 5 | 0 | 18 |
| 5 | Chris Rudd | 13+2 | 4 | 13 | 0 | 42 |
| 6 | Adam Doyle | 11+3 | 6 | 0 | 0 | 24 |
| 7 | Lee Briers | 22 | 4 | 42 | 5 | 105 |
| 8 | Adam Fogerty | 4 | 0 | 0 | 0 | 0 |
| 9 | Danny Farrar (Captain) | 23 | 3 | 0 | 0 | 12 |
| 10 | Gary Chambers | 15+8 | 0 | 0 | 0 | 0 |
| 11 | Ian Knott | 7+11 | 2 | 0 | 0 | 8 |
| 12 | Steve McCurrie | 21+3 | 6 | 0 | 0 | 24 |
| 13 | Chris Morley | 2+10 | 0 | 0 | 0 | 0 |
| 14 | Toa Kohe-Love | 15 | 6 | 0 | 0 | 24 |
| 15 | Danny Nutley | 24 | 0 | 0 | 0 | 0 |
| 16 | Warren Stevens | +9 | 0 | 0 | 0 | 0 |
| 17 | Mark Hilton | 7+6 | 0 | 0 | 0 | 0 |
| 18 | Danny Whittle | +2 | 0 | 0 | 0 | 0 |
| 19 | Jason Roach | 16 | 10 | 0 | 0 | 40 |
| 20 | Paul Wingfield | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Causey | +11 | 0 | 0 | 0 | 0 |
| 22 | Brendon Tuuta | 20+2 | 4 | 0 | 0 | 12 |
| 23 | Mike Wainwright | 25 | 3 | 0 | 0 | 12 |
| 24 | Vince Fawcett | 4+9 | 2 | 0 | 0 | 8 |
| 25 | Dave Highton | 6 | 1 | 0 | 0 | 4 |
| 26 | John Duffy | 4+2 | 0 | 0 | 0 | 0 |
| 27 | Mike Pechey | 6+3 | 2 | 0 | 0 | 8 |
| 28 | Will Cowell | 1+4 | 0 | 0 | 0 | 0 |
| 30 | Phil Finney | 1 | 0 | 0 | 0 | 0 |
| 31 | Scott Wilson | +1 | 0 | 0 | 0 | 0 |
e-mail: toplad@wires.u-net.com with comments.