![]() |
Warrington Wolves Quick Stats |
| League Position after Round 15 |
|
| Tries Per Period | |||||||||
| 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Tries For | 6 | 9 | 8 | 8 | 8 | 10 | 8 | 6 | 63 |
| Tries Against | 8 | 6 | 10 | 8 | 6 | 4 | 13 | 6 | 62 |
| Disciplinary Record | |
| Penalties | 100 |
| On Report | 2 |
| Sin Bins | 3 |
| Dismissals | 0 |
| Home Attendances | ||
| Round | Versus | Att. |
| 2 | Castleford Tigers | 4,920 |
| 4 | Gateshead Thunder | 4,919 |
| 4 | Bradford Bulls | 7,591 |
| 4 | Sheffield Eagles | 5,524 |
| 10 | Leeds Rhinos | 5,708 |
| 12 | Wakefield Trinity Wildcats | 4,467 |
| 13 | Halifax Blue Sox | 3,430 |
| 14 | Huddersfield Giants | 3,941 |
| Total | 40,500 | |
| Average | 5,063 | |
| Game Averages |
| 4.20 Tries for and 4.13 Tries against per match |
| Average scoreline is 23 for 23 Against. |
| 6.67 Penalties per game or 1 penalty every 12.00 minutes. |
| 2.07 Tries scored for in the 1st half, 2.13 for in the second |
| 2.13 Tries scored against in the 1st half, 2.00 against in the second |